DLG DISCLOSURE
Default Loss Guarantee (DLG) Disclosure Details of Portfolio on which DLG has been provided as on 30th Jun, 2026.
| Lender | Portfolio | Outstanding portfolio amount on which DLG has been offered (Rs Cr)* |
| 1 | Portfolio 1 | - |
| 2 | Portfolio 1 | - |
| Portfolio 2 | 27.43 | |
| Portfolio 3 | 140.99 | |
| Portfolio 4 | 426.73 | |
| Portfolio 5 | 340.46 | |
| 3 | Portfolio 1 | 24.05 |
| Portfolio 2 | 153.01 | |
| Portfolio 3 | 421.55 | |
| Portfolio 4 | 904.40 | |
| 4 | Portfolio 1 | 0.18 |
| Portfolio 2 | 1.51 | |
| Portfolio 3 | 8.07 | |
| Portfolio 4 | 19.30 | |
| Portfolio 5 | 6.97 | |
| Portfolio 6 | 17.06 | |
| Portfolio 7 | 25.84 | |
| 5 | Portfolio 1 | 0.00 |
| Portfolio 2 | 5.01 | |
| Portfolio 3 | 4.55 | |
| Total = 5 | Total = 20 | Total = 2,527.11 |
*Provisional