DLG DISCLOSURE
Default Loss Guarantee (DLG) Disclosure Details of Portfolio on which DLG has been provided as on 31st Aug, 2026.
| Sr | RE | Portfolios | Disbursement amount on which DLG has been offered, Rs Cr | Outstanding amount after deducting the DLG amount settled, Rs Cr* |
| 1 | 1 | Portfolio 1 | - | |
| 2 | 2 | Portfolio 1 | - | |
| 3 | Portfolio 2 | - | ||
| 4 | Portfolio 3 | 454.61 | 80.44 | |
| 5 | Portfolio 4 | 629.98 | 319.12 | |
| 6 | Portfolio 5 | 371.29 | 286.71 | |
| 7 | Portfolio 6 | 538.98 | 507.82 | |
| 8 | 3 | Portfolio 1 | 120.23 | 9.01 |
| 9 | Portfolio 2 | 434.93 | 88.64 | |
| 10 | Portfolio 3 | 664.86 | 309.46 | |
| 11 | Portfolio 4 | 1008.63 | 737.00 | |
| 12 | Portfolio 5 | 574.33 | 537.99 | |
| 13 | 4 | Portfolio 1 | 0.38 | 0.12 |
| 14 | Portfolio 2 | 40.11 | 22.39 | |
| 15 | Portfolio 3 | 53.00 | 41.82 | |
| 16 | Portfolio 4 | 66.00 | 63.83 | |
| 17 | 5 | Portfolio 1 | 6.77 | 3.79 |
| 18 | Portfolio 2 | 2.86 | 1.79 | |
| 19 | Portfolio 3 | 2.43 | 1.80 | |
| 20 | Portfolio 4 | 0.03 | 0.03 | |
| 21 | Portfolio 5 | - | ||
| 22 | Portfolio 6 | - | ||
| 23 | 6 | Portfolio 1 | 8.06 | 7.99 |
| _ | Total = 6 | Total = 23 | Total = 4,977.48 | 3,019.76 |
*Provisional